Chasmanthium latifolium - pot 9x9 cm
Planten
Art. nr. 201811665
Product information "Chasmanthium latifolium - pot 9x9 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 8 |
Bloom Month: | August, September |
Bloom color: | Green, Pink |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Plat arengras, Plataargras |
English plant name: | North America Wild Oats, Sea Oats, Spangle Grass |
Flower color - details: | Green, fading to pink to copper |
Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 100 cm |
German plant name: | Breitblättriges Plattährengras, Plattaehrengras, Plattährengras, Ziergras, Plattährengras |
Growth habit : | Bushy, Rising |
Growth habit - details: | Loose pollen, vase-shaped |
Humidity/Soil: | Moist soil |
Latin plant family: | Poaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, green |
Location: | Reasonable sun, Shadow |
Location - details: | Sun or shade |
Minimum growing height (in cm): | 100 |
Plant characteristic: | Nvt |
Plant family: | Grass family |
Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Uniola latifolia |
Width mature plant: | 45 cm |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 100 |
type of crop: | Ornamental grass |
type of soil: | Normal soil |
type of soil / ground - details: | Humus-rich, permeable soil |
Pictures of this plant
Reviews
Login