Chamaecyparis lawsoniana 'Stardust' - clod of earth - 125-150 cm
Planten
Art. nr. 201811650
Winter break -> available from 01/09/26
Product information "Chamaecyparis lawsoniana 'Stardust' - clod of earth - 125-150 cm"
Product specifications
| Application / use plant: | Hedge plant |
|---|---|
| Average number per m²: | 1 |
| Average number per running meter: | 3 |
| Bloom Month: | Unknown - n/a |
| Bloom color: | Unknown - N/A |
| Branches / bark: | Unknown - n/a |
| Frost hardiness - details: | Good (b) (-21 to -18°c), usda zone 6b |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 300 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Dry, normal |
| Latin plant family: | Cupressaceae |
| Leaf / Foliage: | Yellow, Evergreen, Scaly |
| Leaf / foliage - details: | Goldyellow, clearyellow |
| Location: | Halfshadow, Full sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 300 |
| Plant characteristic: | Sea wind proof |
| Plant family: | Cypress family |
| Planting distance: | 1 piece per m² (100 cm apart), 2-3 pieces per running meter (30-50 cm apart) |
| Pruning period: | May, June |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 300 |
| type of crop: | Conifers |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Normal |
Pictures of this plant
Reviews
Login