Carex pseudocyperus - pot 9x9 cm
Planten
Art. nr. 201811421
Product information "Carex pseudocyperus - pot 9x9 cm"
Product specifications
| Application / use plant: | Marsh plant, wadi |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | May, June |
| Bloom color: | Green |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Hoge cyperzegge |
| English plant name: | Cyperus Sedge |
| Flower color - details: | Green |
| French plant name: | Laîche faux-souchet |
| Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-100 cm - depending on the location |
| German plant name: | Cypergras-Segge, Scheinzypergras-Segge, Segge, Tränen-Segge, Zypergrassegge |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Pulse-forming, rising |
| Humidity/Soil: | Wet - swampy soil |
| Latin plant family: | Cyperaceae |
| Leaf / Foliage: | Green, Sword-shaped |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Indigenous |
| Plant family: | Cypergrass family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Ornamental grass |
| type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Any type of soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.