Carex oshimensis 'Eversheen' (Evercolor) - pot 3L
Planten
Art. nr. 201811413
Winter break -> available from 01/09/26
Product information "Carex oshimensis 'Eversheen' (Evercolor) - pot 3L"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | May, June |
| Bloom color: | Bronze |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Brown |
| Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 40 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Pulse-forming, long arching leaves |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Cyperaceae |
| Leaf / Foliage: | Variegated, Yellowish, Evergreen |
| Leaf / foliage - details: | Evergreen, limegreen with small green border |
| Location: | Shadow, Humid shade |
| Location - details: | Sun or shade |
| Minimum growing height (in cm): | 30 |
| Plant characteristic: | Nvt |
| Plant family: | Cypergrass family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Carex oshimensis Evercolor 'Eversheen' |
| Width mature plant: | 30-40 cm |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 50 |
| type of crop: | Ornamental grass |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Humus-rich, moist soil |
Pictures of this plant
Reviews
Login