Caltha palustris 'Plena' - pot 9x9 cm
Planten
Art. nr. 201811294
Product information "Caltha palustris 'Plena' - pot 9x9 cm"
Product specifications
Application / use plant: | Marsh plant |
---|---|
Average number per m²: | 10 |
Bloom Month: | March, April, May |
Bloom color: | Yellow |
Branches / bark: | Unknown - n/a |
Flower color - details: | Yellow |
Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 20-50 cm |
German plant name: | Gefülltblühende Garten-Dotterblume, Sumpfdotterblume |
Growth habit : | Unknown - n/a |
Humidity/Soil: | Moist soil, Wet - swampy soil |
Latin plant family: | Ranunculaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, green |
Location: | Reasonable sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 20 |
Plant characteristic: | Toxic |
Plant family: | Ranunculus family |
Planting distance: | 8-11 pieces per m² (30-35 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Caltha palustris 'Flore Pleno', Caltha palustris 'Multiplex', Caltha palustris flore pleno, Caltha palustris multiplex |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 50 |
type of crop: | Perennial plant |
type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Well-moisturised soil |
Pictures of this plant
Reviews
Login