Aucuba japonica 'Crotonifolia' - pot 10L - 60-80 cm
Planten
Art. nr. 201811035
Winter break -> available from 01/09/26
Product information "Aucuba japonica 'Crotonifolia' - pot 10L - 60-80 cm"
Product specifications
| Application / use plant: | Hedge plant |
|---|---|
| Average number per m²: | 3 |
| Average number per running meter: | 3 |
| Bloom Month: | April |
| Bloom color: | Green, Red |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Reddish green |
| Frost hardiness - details: | Reasonable (b) (-15 tillt -12°c), usda zone 7b |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 180-200 cm |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Wide rising |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Garryaceae |
| Leaf / Foliage: | Variegated, Yellowish, Evergreen |
| Leaf / foliage - details: | Evergreen, green with irregular yellow spots |
| Location: | Dark shade, Dry shade, No midday sun, Shadow, Humid shade |
| Location - details: | Sun or shade |
| Minimum growing height (in cm): | 180 |
| Plant characteristic: | Toxic |
| Plant family: | Plant families without a dutch name |
| Planting distance: | 2-3 pieces per running meter (30-50 cm apart) |
| Pruning period: | March, July |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 200 |
| type of crop: | Shrub |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login