Astilboides tabularis - pot 9x9 cm
Planten
Art. nr. 201810985
Winterverlof
Product information "Astilboides tabularis - pot 9x9 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 5 |
Bloom Month: | June, July |
Bloom color: | White |
Branches / bark: | Unknown - n/a |
Flower color - details: | Creamy white |
Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 80 cm |
German plant name: | Tafelblatt |
Growth habit : | Ground cover |
Growth habit - details: | Vigorously growing |
Humidity/Soil: | Moist soil |
Latin plant family: | Saxifragaceae |
Leaf / Foliage: | Green, Coarse-leaved |
Leaf / foliage - details: | Deciduous, coolgreen, big, saucer-shaped |
Location: | Reasonable sun, Shadow, Humid shade |
Location - details: | Half-shade to shade |
Minimum growing height (in cm): | 75 |
Plant characteristic: | Ground cover |
Plant family: | Saxifrage family |
Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Rodgersia tabularis |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 80 |
type of crop: | Perennial plant |
type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Humus-rich, nutrient-rich soil |
Pictures of this plant
Reviews
Login