Astilbe 'Straussenfeder' - pot 9x9 cm
Planten
Art. nr. 201810980
Winter break -> available from 01/09/26
Product information "Astilbe 'Straussenfeder' - pot 9x9 cm"
Product specifications
| Application / use plant: | Border planting |
|---|---|
| Average number per m²: | 8 |
| Bloom Month: | June, July, August |
| Bloom color: | Pink |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Pink |
| Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-100 cm |
| German plant name: | Prachtspiere, Thunbergs Garten-Prachtspiere, Thunbergs Pracht-Spiere |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Saxifragaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun, Shadow, Humid shade |
| Location - details: | Sun or shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Rabbit-proof, Cut flower/shrub |
| Plant family: | Saxifrage family |
| Planting distance: | 7-9 pieces per m² (33-38 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Astilbe 'Ostrich Plume', Astilbe 'Straußenfeder', Astilbe thunbergii 'Ostrich Plume', Astilbe thunbergii 'Straussenfeder' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Wet soil, Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Humus-rich, well-moisture retaining soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login