Aster pyrenaeus 'Lutetia' - pot 9x9 cm
Planten
Art. nr. 201810938
Winter break -> available from 01/09/26
Product information "Aster pyrenaeus 'Lutetia' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | July, August, September |
| Bloom color: | Blue, Lilac |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Aster |
| Flower color - details: | Soft lavender blue |
| Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 30-50 cm |
| German plant name: | Aster, Garten-Pyrenäen-Aster |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Pulse-forming |
| Humidity/Soil: | Dry soil, Normal soil |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Unknown - n/a |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 30 |
| Plant characteristic: | Cut flower/shrub, Attracting butterflies and bees |
| Plant family: | Composite family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Synonym / Trade name: | Aster ×frikartii 'Lutetia', Aster amellus 'Lutetia' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 50 |
| type of crop: | Perennial plant |
| type of soil: | Dry soil, Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Any good garden soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Reviews
Login