Aster linosyris - pot 9x9 cm
Planten
Art. nr. 201810909
Product information "Aster linosyris - pot 9x9 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 7 |
Bloom Month: | August, September |
Bloom color: | Yellow |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Kalkaster |
English plant name: | Goldilocks, Goldilocks Aster |
Flower color - details: | Yellow |
Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 30-40 cm |
German plant name: | Aster, Goldaster, Goldhaar-Aster, Goldhaaraster |
Growth habit : | Unknown - n/a |
Growth habit - details: | Rising |
Humidity/Soil: | Dry soil |
Latin plant family: | Compositae |
Leaf / Foliage: | Fine-leaved, Green |
Leaf / foliage - details: | Deciduous, green, grassy |
Location: | Reasonable sun |
Location - details: | Preferably full sun |
Minimum growing height (in cm): | 30 |
Plant characteristic: | Nvt |
Plant family: | Composite family |
Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Aster linosyris 'Goldilocks', Crinitaria linosyris |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 30 |
type of crop: | Perennial plant |
type of soil: | Dry soil, Calcareous soil, Clay soil (calcareous), Normal soil, Sand soil |
type of soil / ground - details: | Any good garden soil |
Package dimensions: | 10L x 11W x 24.25H cm |
Reviews
Login