Aster ericoides 'Snowflurry' - pot 9x9 cm
Planten
Art. nr. 201810898
Product information "Aster ericoides 'Snowflurry' - pot 9x9 cm"
Product specifications
Application / use plant: | Border planting |
---|---|
Average number per m²: | 7 |
Bloom Month: | September, October, November |
Bloom color: | White |
Branches / bark: | Unknown - n/a |
Flower color - details: | White |
Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 10-20 cm |
German plant name: | Aster, Garten-Teppich-Aster |
Growth habit : | Ground cover |
Growth habit - details: | Grows flat on the ground or hanging in a tray |
Humidity/Soil: | Moist soil |
Latin plant family: | Compositae |
Leaf / Foliage: | Fine-leaved, Green |
Leaf / foliage - details: | Deciduous, green |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 10 |
Plant characteristic: | Ground cover, Rabbit-proof, Cut flower/shrub, Attracting butterflies and bees, Sea wind proof |
Plant family: | Composite family |
Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
Pruning period: | March |
Synonym / Trade name: | Aster 'Connecticut Snow Fleure', Aster 'Connecticut Snow Flurry', Aster 'Prostrata', Aster 'Snow Flurry', Aster diffusus 'Snowflurry', Aster ericoides f. prostatus 'Snow Flurry', Aster ericoides f. prostratus 'Snow Flurry', Aster ericoides subsp. pansus 'Snow Flurry', Aster pansos 'Snow Flurry', Aster sedifolius 'Snow Flurry', Aster vimineus 'Snow Flurry' |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 20 |
type of crop: | Perennial plant |
type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login