Artemisia 'Powis Castle' - pot 9x9 cm
Planten
Art. nr. 201810836
Winter break -> available from 01/09/26
Product information "Artemisia 'Powis Castle' - pot 9x9 cm"
Product specifications
| Application / use plant: | Border planting |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | July, August, September |
| Bloom color: | White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Grey-white |
| Frost hardiness - details: | Reasonable (-18 till -12°c), usda zone 7 |
| Frost resistance: | Good winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 50-60 cm |
| German plant name: | Edelraute, Halbstrauchiger Garten-Wermut |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Wide rising with creeping rhizomes |
| Humidity/Soil: | Dry soil |
| Humidity/Soil - details: | Withstands drought well |
| Latin plant family: | Compositae |
| Leaf / Foliage: | Fine-leaved, Evergreen, Silver-grey |
| Leaf / foliage - details: | Evergreen, silvergrey, fine divided |
| Location: | Reasonable sun |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 50 |
| Plant characteristic: | Aromatic, Rabbit-proof, Sea wind proof |
| Plant family: | Composite family |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Artemisia arborescens 'Brass Band', Artemisia arborescens 'Powis Castle', Artemisia arborescens 'Powis' |
| Width mature plant: | 80-120 cm |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 60 |
| type of crop: | Perennial plant |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Well-drained soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login