Aquilegia flabellata 'Ministar' - pot 9x9 cm
Planten
Art. nr. 201810774
Winter break -> available from 01/09/26
Product information "Aquilegia flabellata 'Ministar' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 16 |
| Bloom Month: | May, June |
| Bloom color: | Blue, White |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Blue with white calyx |
| Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
| Frost resistance: | Extrême winter hardiness |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 20-30 cm |
| German plant name: | Akelei, Zwergakelei |
| Growth habit : | Bushy, Dwarf shape |
| Growth habit - details: | Compact, woody |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Ranunculaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Reasonable sun, Shadow |
| Location - details: | Sun till half-shade |
| Minimum growing height (in cm): | 20 |
| Plant characteristic: | Toxic, Rabbit-proof |
| Plant family: | Ranunculus family |
| Planting distance: | 16 pieces per m² (25 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Aquilegia 'Ministar' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 30 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic), Sand soil |
| type of soil / ground - details: | Humus-rich soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login