Agapanthus 'Blue Triumphator' - pot 9x9 cm
Planten
Art. nr. 201810509
Product information "Agapanthus 'Blue Triumphator' - pot 9x9 cm"
Product specifications
| Application / use plant: | Unknown - n/a |
|---|---|
| Average number per m²: | 7 |
| Bloom Month: | August, September |
| Bloom color: | Blue, Violet |
| Branches / bark: | Unknown - n/a |
| Flower color - details: | Violet-blue |
| Frost hardiness - details: | Medium (-12 till -6°c), usda zone 8 |
| Frost resistance: | Moderately winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 30-120 cm |
| German plant name: | Garten-Schmucklilie |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Amaryllidaceae |
| Leaf / Foliage: | Green, Sword-shaped |
| Leaf / foliage - details: | Deciduous, green |
| Location: | Halfshadow, Full sun |
| Location - details: | Preferably full sun |
| Minimum growing height (in cm): | 75 |
| Plant characteristic: | Rabbit-proof, Cut flower/shrub |
| Plant family: | Daffodil family |
| Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Agapanthus africanus 'Blue Triumphator', Agapanthus campanulatus 'Blue Triumphator', Agapanthus orientalis 'Blue Triumphator', Agapanthus umbellatus 'Blue Triumphator' |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 125 |
| type of crop: | Perennial plant |
| type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
| type of soil / ground - details: | Humus-rich, permeable soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login
No reviews found. Share your insights with others.