Acer pseudoplatanus - bare root - 90-120 cm
Planten
Art. nr. 201810359
Product information "Acer pseudoplatanus - bare root - 90-120 cm"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Bloom Month: | April |
Bloom color: | Yellow, Green |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Bergesdoorn, Gewone esdoorn |
English plant name: | False Plane Tree, Great Maple, Planetree Maple, Scottish Maple, Sycamore, Sycamore Maple |
Flower color - details: | Green-yellow |
French plant name: | Érable faux platane, Erable sycomore, Érable sycomore, Faux platane, Sycomore |
Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 25 meters |
German plant name: | Ahorn, Berg-, Bergahorn, Falsche Platane |
Growth habit : | Crown broad ovoid, Crown broad fan-shaped, Crown half open |
Growth habit - details: | High wide upright tree |
Humidity/Soil: | Normal soil |
Humidity/Soil - details: | Moisturizing |
Latin plant family: | Sapindaceae |
Leaf / Foliage: | Green, Autumn color |
Leaf / foliage - details: | Deciduous, green, yellow fall color |
Location: | Reasonable sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 2000 |
Plant characteristic: | Autumn colouring, Historical, Indigenous, Attracting butterflies and bees, Sea wind proof |
Plant family: | Soap tree family |
Pruning period: | March, July, December |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 2500 |
type of crop: | Tree |
type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any good garden soil |
Reviews
Login