Rosa 'Marie Pavié' - pot
Planten
Art. nr. 201816567
Winterverlof
Product information "Rosa 'Marie Pavié' - pot"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 6 |
Bloom Month: | June, July, August, September, October |
Bloom color: | Pink, White |
Branches / bark: | Thorns |
Flower color - details: | Pale pink, white with a glow, scented |
Frost hardiness - details: | Good (-23 to -18°c), usda zone 6 |
Frost resistance: | Very good winter hardy |
Fruit: | Unknown - n/a |
Full grown plant height: | 50-60 cm |
Growth habit : | Bushy, Rising |
Growth habit - details: | Rising, woody |
Humidity/Soil: | Moist soil |
Latin plant family: | Rosaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, dark green |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 50 |
Plant characteristic: | Aromatic |
Plant family: | Rose family |
Planting distance: | 5-7 pieces per m² (38-45 cm apart) |
Pruning period: | February, March |
Synonym / Trade name: | Rosa 'Marie Pavic' |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 60 |
type of crop: | Roses |
type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login