Crataegus x media 'Paul's Scarlet' - bare root - 80-100 cm - 3-5 branches
Planten
Art. nr. 201811975
Winterverlof
Product information "Crataegus x media 'Paul's Scarlet' - bare root - 80-100 cm - 3-5 branches"
Product specifications
Application / use plant: | Suitable for small garden, Hedge plant, Park tree, Street tree, Tolerates hardening |
---|---|
Average number per m²: | 4 |
Average number per running meter: | 4 |
Bloom Month: | April, May |
Bloom color: | Red |
Branches / bark: | Unknown - n/a |
Flower color - details: | Red |
Frost hardiness - details: | Very good (a) (-29 till -26°c), usda zone 5a |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Growth habit : | Crown half open, Crown round-spherical |
Humidity/Soil: | Moist soil |
Latin plant family: | Rosaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, green |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 400 |
Plant characteristic: | Nvt |
Plant family: | Rose family |
Planting distance: | 3-4 pieces per running meter (25-30 cm apart) |
Pruning period: | March, July |
Synonym / Trade name: | Crataegus laevigata 'Coccinea Plena', Crataegus laevigata 'Paul's Scarlet', Crataegus laevigata 'Paulii', Crataegus laevigata 'William Paul', Crataegus laevigata paulii |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 800 |
type of crop: | Deciduous trees |
type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login