Athyrium filix-femina - pot 9x9 cm
Planten
Art. nr. 201811014
Winterverlof
Product information "Athyrium filix-femina - pot 9x9 cm"
Product specifications
Application / use plant: | Tree level/tree wreath |
---|---|
Average number per m²: | 7 |
Bloom Month: | Unknown - n/a |
Bloom color: | Unknown - N/A |
Branches / bark: | Unknown - n/a |
Dutch plant name: | Wijfjesvaren |
English plant name: | Lady Fern, Lady-fern |
French plant name: | Fougère femelle |
Frost hardiness - details: | Very excellent (-40 till -34°c), usda zone 3 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 90-150 cm |
German plant name: | Frauenfarn, Frauenfarn, gewöhnlicher, Wald-Frauenfarn, Waldfrauenfarn |
Growth habit : | Unknown - n/a |
Growth habit - details: | Pulse-forming |
Humidity/Soil: | Moist soil, Wet - swampy soil |
Latin plant family: | Woodsiaceae |
Leaf / Foliage: | Green |
Leaf / foliage - details: | Deciduous, green |
Location: | Shadow |
Location - details: | Preferably no full sun |
Minimum growing height (in cm): | 75 |
Plant characteristic: | Indigenous |
Plant family: | Female fern family |
Planting distance: | 5-8 pieces per m² (35-45 cm apart) |
Pruning period: | March |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 150 |
type of crop: | Ferns |
type of soil: | Normal soil |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login