Thuja plicata 'Excelsa' - pot - 80-100 cm
Planten
Art. nr. 201817455
Winterverlof
Product information "Thuja plicata 'Excelsa' - pot - 80-100 cm"
Product specifications
| Application / use plant: | Hedge plant |
|---|---|
| Average number per m²: | 3 |
| Average number per running meter: | 3 |
| Bloom Month: | Unknown - n/a |
| Bloom color: | Unknown - N/A |
| Branches / bark: | Unknown - n/a |
| Frost hardiness - details: | Good (a) (-23 to -21°c), usda zone 6a |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 500 cm |
| Growth habit : | Unknown - n/a |
| Humidity/Soil: | Moist soil |
| Humidity/Soil - details: | Normal |
| Latin plant family: | Cupressaceae |
| Leaf / Foliage: | Green, Evergreen, Scaly |
| Leaf / foliage - details: | Dark green |
| Location: | Halfshadow, Full sun |
| Location - details: | Half shade, sun |
| Minimum growing height (in cm): | 500 |
| Plant characteristic: | Toxic |
| Plant family: | Cypress family |
| Planting distance: | 2-3 pieces per running meter (30-50 cm apart) |
| Pruning period: | May, June |
| Winter foliage: | Leaf-holding |
| maximal growth height (in cm): | 500 |
| type of crop: | Conifers |
| type of soil: | Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | All, normal |
Reviews
Login