Rosa 'Poulman' (Ingrid Bergman) - bare root
Planten
Art. nr. 201816620
Winterverlof
Product information "Rosa 'Poulman' (Ingrid Bergman) - bare root"
Product specifications
Application / use plant: | Unknown - n/a |
---|---|
Average number per m²: | 5 |
Bloom Month: | June, July, August, September, October |
Bloom color: | Red |
Branches / bark: | Thorns |
Flower color - details: | Velvet red, well-scented |
Frost hardiness - details: | Excellent (-34 till -29°c), usda zone 4 |
Frost resistance: | Extrême winter hardiness |
Fruit: | Unknown - n/a |
Full grown plant height: | 70-80 cm |
Growth habit : | Rising |
Growth habit - details: | Rising |
Humidity/Soil: | Moist soil |
Latin plant family: | Rosaceae |
Leaf / Foliage: | Green, Red/brown |
Leaf / foliage - details: | Deciduous, shiny dark green, when sprouting redbrown |
Location: | Halfshadow, Full sun |
Location - details: | Sun till half-shade |
Minimum growing height (in cm): | 50 |
Plant characteristic: | Aromatic, Cut flower/shrub |
Plant family: | Rose family |
Planting distance: | 4-6 pieces per m² (40-50 cm apart) |
Pruning period: | February, March |
Synonym / Trade name: | Rosa Ingrid Bergman |
Winter foliage: | Losing leaf |
maximal growth height (in cm): | 75 |
type of crop: | Roses |
type of soil: | Clay soil (calcareous), Normal soil, Peaty soil (acidic) |
type of soil / ground - details: | Any good garden soil |
Pictures of this plant
Reviews
Login