Matteuccia struthiopteris - pot 9x9 cm
Planten
Art. nr. 201814606
Winter break -> available from 01/09/26
Product information "Matteuccia struthiopteris - pot 9x9 cm"
Product specifications
| Application / use plant: | Tree level/tree wreath |
|---|---|
| Average number per m²: | 5 |
| Bloom Month: | Unknown - n/a |
| Bloom color: | Unknown - N/A |
| Branches / bark: | Unknown - n/a |
| Dutch plant name: | Bekervaren, Europese struisvaren, Struisvaren |
| English plant name: | Ostrich Fern, Shuttlecock Fern |
| French plant name: | Matteuccie |
| Frost hardiness - details: | Extremely (-45 to -40°c), usda zone 2 |
| Frost resistance: | Very good winter hardy |
| Fruit: | Unknown - n/a |
| Full grown plant height: | 100 cm |
| German plant name: | Becherfarn, Europäischer Straußenfarn, Europäischer Trichterfarn, Straussenfarn, Straussfarn, Straußfarn, Trichterfarn |
| Growth habit : | Unknown - n/a |
| Growth habit - details: | Funnel-shaped |
| Humidity/Soil: | Moist soil |
| Latin plant family: | Woodsiaceae |
| Leaf / Foliage: | Green |
| Leaf / foliage - details: | Deciduous, coolgreen, when sprouting lightgreen |
| Location: | Dry shade, Shadow |
| Location - details: | Half-shade to shade |
| Minimum growing height (in cm): | 100 |
| Plant characteristic: | Indigenous |
| Plant family: | Female fern family |
| Planting distance: | 3-6 pieces per m² (40-60 cm apart) |
| Pruning period: | March |
| Synonym / Trade name: | Onoclea struthiopteris, Struthiopteris filicastrum, Struthiopteris germanica |
| Winter foliage: | Losing leaf |
| maximal growth height (in cm): | 100 |
| type of crop: | Ferns |
| type of soil: | Calcareous soil, Clay soil (calcareous), Normal soil |
| type of soil / ground - details: | Humus-rich soil |
| Package dimensions: | 10L x 11W x 24.25H cm |
Pictures of this plant
Reviews
Login